<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bad Breath Treatment &#187; difficulty swallowing</title>
	<atom:link href="http://www.badbreath-cure.info/tag/difficulty-swallowing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.badbreath-cure.info</link>
	<description>Tobacco On Breath</description>
	<lastBuildDate>Thu, 26 Jan 2012 20:31:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<image>
<link>http://www.badbreath-cure.info</link>
<url>http://www.badbreath-cure.info/wp-content/mbp-favicon/Medical Symbol 1.ico</url>
<title>Bad Breath Treatment</title>
</image>
		<item>
		<title>Oral Sex The Risk Of Throat Infections And STD&#8217;s</title>
		<link>http://www.badbreath-cure.info/health-risks/oral-sex-the-risk-of-throat-infections-and-stds/</link>
		<comments>http://www.badbreath-cure.info/health-risks/oral-sex-the-risk-of-throat-infections-and-stds/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:44:35 +0000</pubDate>
		<dc:creator>Content Manager</dc:creator>
				<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[aids from oral sex]]></category>
		<category><![CDATA[baby infected std]]></category>
		<category><![CDATA[can i get std from oral sex]]></category>
		<category><![CDATA[cdc info]]></category>
		<category><![CDATA[chancroid]]></category>
		<category><![CDATA[chronic bad breath]]></category>
		<category><![CDATA[crabs]]></category>
		<category><![CDATA[dental dams oral sex]]></category>
		<category><![CDATA[detecting std]]></category>
		<category><![CDATA[difficulty swallowing]]></category>
		<category><![CDATA[enlarge lymph neck]]></category>
		<category><![CDATA[exchange bodily fluids]]></category>
		<category><![CDATA[face numb]]></category>
		<category><![CDATA[gonorrhea from oral sex]]></category>
		<category><![CDATA[hepatitis b]]></category>
		<category><![CDATA[hiv oral sex]]></category>
		<category><![CDATA[hoarseness]]></category>
		<category><![CDATA[hpv 16]]></category>
		<category><![CDATA[in home testing std]]></category>
		<category><![CDATA[johns hopkins cancer studies]]></category>
		<category><![CDATA[medications]]></category>
		<category><![CDATA[molluscum contagiosum]]></category>
		<category><![CDATA[oropharyngeal cancer]]></category>
		<category><![CDATA[preventing sti]]></category>
		<category><![CDATA[scabies]]></category>
		<category><![CDATA[sexual infections]]></category>
		<category><![CDATA[sexually transmitted diseases caused by oral sex]]></category>
		<category><![CDATA[sexually transmitted infections caused by oral sex]]></category>
		<category><![CDATA[sore in mouth]]></category>
		<category><![CDATA[std]]></category>
		<category><![CDATA[std in blood]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[symptoms head neck cancer]]></category>
		<category><![CDATA[syphilis from oral sex]]></category>
		<category><![CDATA[throat infections from oral sex]]></category>
		<category><![CDATA[treating std]]></category>
		<category><![CDATA[types of std's.preventing std]]></category>
		<category><![CDATA[urinary tract infections]]></category>
		<category><![CDATA[warts lesion in mouth]]></category>

		<guid isPermaLink="false">http://www.badbreath-cure.info/health-risks/oral-sex-the-risk-of-throat-infections-and-stds/</guid>
		<description><![CDATA[Oral sex is a risky sexual behavior that can expose you to over 25 sexually transmitted infections. Including oral and throat cancer. Getting informed is the best prevention.]]></description>
		<wfw:commentRss>http://www.badbreath-cure.info/health-risks/oral-sex-the-risk-of-throat-infections-and-stds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causes For Bad Breath In The Elderly</title>
		<link>http://www.badbreath-cure.info/disease/causes-for-bad-breath-in-the-elderly/</link>
		<comments>http://www.badbreath-cure.info/disease/causes-for-bad-breath-in-the-elderly/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 05:13:17 +0000</pubDate>
		<dc:creator>Content Manager</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[acid reflux]]></category>
		<category><![CDATA[acid reflux disease]]></category>
		<category><![CDATA[bad breath in the elderly]]></category>
		<category><![CDATA[breath odor]]></category>
		<category><![CDATA[difficulty swallowing]]></category>
		<category><![CDATA[disorders of the esophagus]]></category>
		<category><![CDATA[dry mouth]]></category>
		<category><![CDATA[gastroesophageal reflux]]></category>
		<category><![CDATA[ger]]></category>
		<category><![CDATA[gerd]]></category>
		<category><![CDATA[parkinson's disease]]></category>
		<category><![CDATA[sialorrhea]]></category>
		<category><![CDATA[swallowing reflex]]></category>

		<guid isPermaLink="false">http://www.badbreath-cure.info/?p=158</guid>
		<description><![CDATA[Breath odor can be caused by disease, personal hygiene, dry mouth from medications and the aging process. What is Sialorrhea Sialorrhea is a weakness or difficulty with the swallowing reflex. Drooling occurs when saliva accumulates and begins to overflow. Excess mucus becomes most dangerous when sleeping because of the potential for choking. The onset of [...]]]></description>
		<wfw:commentRss>http://www.badbreath-cure.info/disease/causes-for-bad-breath-in-the-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

